<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Braun - Marketing Solutions</title>
	<atom:link href="http://www.lindabraun.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindabraun.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 20:58:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREELANCERS: Not Sure How Much To Charge?</title>
		<link>http://www.lindabraun.com/index.php/freelancers-not-sure-how-much-to-charge/</link>
		<comments>http://www.lindabraun.com/index.php/freelancers-not-sure-how-much-to-charge/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=367</guid>
		<description><![CDATA[HAVE NO FEAR!
There&#8217;s a great calculator online that can help you determine what your optimum and minimum hourly rate should be:
FreelanceSwitch.com








		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Add this to Google Bookmarks
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/freelancers-not-sure-how-much-to-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Background Dilemma &#8211; SOLVED!</title>
		<link>http://www.lindabraun.com/index.php/twitter-background-dilemma-solved/</link>
		<comments>http://www.lindabraun.com/index.php/twitter-background-dilemma-solved/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=350</guid>
		<description><![CDATA[Are you curious how your Twitter background looks on different sized monitors? Are you nervous that your readers may not see valuable information because it&#8217;s hidden behind the post wall?
Click HERE for a nifty little site that will help you see what your background looks like in standard monitor resolutions.
Once you&#8217;re there, simply type in [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/twitter-background-dilemma-solved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Selling and get to Know Them!</title>
		<link>http://www.lindabraun.com/index.php/stop-selling-and-get-to-know-them/</link>
		<comments>http://www.lindabraun.com/index.php/stop-selling-and-get-to-know-them/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=328</guid>
		<description><![CDATA[How can you make your business truly successful using social media?
It all comes down to building relationships and trust. When you communicate to the world on Facebook, Twitter or another social media outlet, you need to build that business relationship based on trust. Rarely will you find anyone interested in clicking your &#8220;shamelessly shamefully plugged&#8221; [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/stop-selling-and-get-to-know-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Think About Your 2010 Business Goals</title>
		<link>http://www.lindabraun.com/index.php/its-time-to-think-about-your-2010-business-goals/</link>
		<comments>http://www.lindabraun.com/index.php/its-time-to-think-about-your-2010-business-goals/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=282</guid>
		<description><![CDATA[It’s amazing how quickly 2009 has come to an end. Now is the perfect opportunity for you to take a look at your business in detail and set goals for the New Year.
A mental checklist is a great start, but it is simply not enough. It is vital that you write your business goals down [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/its-time-to-think-about-your-2010-business-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Waiting 24 Hours to View Your Site Statistics?</title>
		<link>http://www.lindabraun.com/index.php/tired-of-waiting-24-hours-to-view-your-site-statistics/</link>
		<comments>http://www.lindabraun.com/index.php/tired-of-waiting-24-hours-to-view-your-site-statistics/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=223</guid>
		<description><![CDATA[Then get your website analytics in real time!
Clicky is a competitive web analytics package that, unlike Google Analytics, allows you to view your website data without a time delay.
There is an ad-supported free version which is recommended if you simply want to use the service to track traffic instantly, but  Pro Version Packages are also [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/tired-of-waiting-24-hours-to-view-your-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Expressed Your Gratitude?</title>
		<link>http://www.lindabraun.com/index.php/210/</link>
		<comments>http://www.lindabraun.com/index.php/210/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=210</guid>
		<description><![CDATA[With the holiday season in full swing, it is important to remember clients and customers who have helped your business grow over the last year. It is also a great time of year to get your business presence known by creating strategies for obtaining new clients and customers.
Here is a list of some ideas:

Send a [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, You Aren&#8217;t Hallucinating</title>
		<link>http://www.lindabraun.com/index.php/hello-world/</link>
		<comments>http://www.lindabraun.com/index.php/hello-world/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindabraun.com/?p=1</guid>
		<description><![CDATA[Don&#8217;t rub your eyes&#8230;
www.lindabraun.com has finally received a long awaited and much needed rejuvenation!
New features and services have been added and I welcome you to have a look around!

Website Design
Graphic Design
Internet Marketing
Hosting
Full-Color Printing Services

I&#8217;ve been fortunate enough in 2009 to meet some great, talented people who will soon become a very important part of this [...]]]></description>
		<wfw:commentRss>http://www.lindabraun.com/index.php/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
